Trifocal (STT), Flat Top Trifocal (FTT) and D Trifocals

In March 2020, I was not able to find a optometrist who can deliver 10×35 trifocal in Vancouver. This is the result of my research:

Not Every frame is suitable for multifocal. The parameter is PD pupil distance that limits the maximum of bridge size.

Straight Top Trifocal (STT), Flat Top Trifocal (FTT) and D Trifocals are all different manufacturers names for the same thing. The most common trifocals used today are (in order): STT 7×28, STT 8×35, STT 10×35

I want:

he Lined Bifocal FT35 has a 35 millimeter bifocal segment width.

https://www.replacealens.com/Trifocal-Eyeglass-Lenses-s/1849.htm

This is the best I have found:
The manufacturer is:

http://www.x-celoptical.com/

the distributer is : https://eyewearlens.com/collections/trifocal

Trifocal

Trifocal – Flat Top 14X35 – Plastic – Spherical – Clear

 

Catalog is here:

http://www.x-celoptical.com/PDF%20files/XCEL%20Lens%20Guide%202016.pdf

14090 Southwest Fwy Ste 300
Sugar Land, TX 77478

(833) 800-LENS (5367)   https://eyewearlens.com/collections/trifocal

the distributer is : https://eyewearlens.com/collections/trifocal

Trifocal

Trifocal – Flat Top 14X35 – Plastic – Spherical – Clear

 

http://www.x-celoptical.com/glossary_terms.php

http://www.x-celoptical.com/acclaim61.php

Trifocal

Here is the list of all Lens manufacturers and styles

ListOfAllLenseManufacturersAndStyles

Another supplier is: i-see a distributer of everyone http://www.iseelabs.com/pc/products/default.html

iSee iSeeListOfAllLenseManufacturersAndStyles

Another Supplier: www.trisupreme.com

File: PlasticwwwTrisupremeCom

 

 

Best search engine for lens:
http://www.lensavailability.com/

Searched For:   14X35 Trifocal, Semi-Finished Lens, Any material, Any Color/Filter, Any base curve, Any add power, Any scratch or AR coating

Mfg Lens Style Filter Mat Index Base Add Rt OPC Lt OPC
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1 24381519 23381510
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1 24234668 23234669
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1 24392128 23392129
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1 24391856 23391857
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.25 24391864 23391865
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.25 24381527 23381528
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.25 24234700 23234701
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.25 24392136 23392137
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.5 24381535 23381536
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.5 24234742 23234743
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.5 24392144 23392145
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.5 24391872 23391873
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.75 24381543 23381544
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.75 24234783 23234784
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.75 24392151 23392152
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.75 24391880 23391881
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2 24391898 23391899
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2 24381550 23381551
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2 24234825 23234826
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2 24392169 23392160
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.25 24391906 23391907
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.25 24381568 23381569
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.25 24234866 23234867
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.25 24392177 23392178
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.5 24381576 23381577
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.5 24234908 23234909
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.5 24392185 23392186
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.5 24391914 23391915
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.75 24391922 23391923
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.75 24381584 23381585
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.75 24234940 23234941
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.75 24392193 23392194
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 3 24391930 23391931
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 3 24381592 23381593
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 3 24234981 23234982
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 3 24392201 23392202
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1 24381600 23381601
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1 24235020 23235021
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1 24392219 23392210
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1 24391948 23391949
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.25 24392227 23392228
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.25 24391955 23391956
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.25 24381618 23381619
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.25 24235061 23235062
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.5 24391963 23391964
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.5 24381626 23381627
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.5 24235103 23235104
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.5 24392235 23392236
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.75 24381634 23381635
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.75 24235145 23235146
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.75 24392243 23392244
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.75 24391971 23391972
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2 24235186 23235187
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2 24392250 23392251
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2 24391989 23391980
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2 24381642 23381643
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.25 24391997 23391998
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.25 24381659 23381650
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.25 24235228 23235229
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.25 24392268 23392269
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.5 24381667 23381668
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.5 24235269 23235260
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.5 24392276 23392277
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.5 24392003 23392004
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.75 24381675 23381676
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.75 24235301 23235302
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.75 24392284 23392285
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.75 24392011 23392012
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 3 24392029 23392020
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 3 24381683 23381684
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 3 24235343 23235344
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 3 24392292 23392293
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1 24381691 23381692
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1 24235384 23235385
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1 24392300 23392301
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1 24392037 23392038
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.25 24381709 23381700
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.25 24235426 23235427
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.25 24392318 23392319
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.25 24392045 23392046
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.5 24392052 23392053
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.5 24381717 23381718
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.5 24235467 23235468
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.5 24392326 23392327
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.75 24392060 23392061
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.75 24381725 23381726
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.75 24235509 23235500
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.75 24392334 23392335
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2 24381733 23381734
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2 24235541 23235542
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2 24392342 23392343
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2 24384240  
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2 24392078 23392079
VE 14X35 Trifocal Clear 1.498 8.25 2   23384241
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2.25 24235582 23235583
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2.25 24392086 23392087
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2.25 24381741 23381742
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2.25 24392359 23392350
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2.5 24392094 23392095
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2.5 24381758 23381759
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2.5 24392367 23392368

 

 

Searched For:   12X35 Trifocal, Semi-Finished Lens, Any material, Any Color/Filter, Any base curve, Any add power, Any scratch or AR coating
Mfg Lens Style Filter Mat Index Base Add Rt OPC Lt OPC
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 4.25 2.00 0304590698 0304590680
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 4.25 2.25 0304590714 0304590706
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 4.25 2.50 0304590730 0304590722
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 4.25 2.75 0304590755 0304590748
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 4.25 3.00 0304590771 0304590763
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 6.25 1.50 0304590573 0304590565
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 6.25 1.75 0304590599 0304590581
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 6.25 2.00 0304590631 0304590623
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 6.25 2.25 0304590615 0304590607
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 6.25 2.50 0304591134 0304591126
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 6.25 2.75 0304590656 0304590649
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 6.25 3.00 0304590672 0304590664
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 8.25 2.00 0304590797 0304590789
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 8.25 2.25 0304590813 0304590805
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 8.25 2.50 0304590839 0304590821
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 8.25 2.75 0304590854 0304590847
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 8.25 3.00 0304590870 0304590862

 

Searched For:   10X35 Trifocal, Semi-Finished Lens, Any material, Any Color/Filter, Any base curve, Any add power, Any scratch or AR coating
Mfg Lens Style Filter Mat Index Base Add Rt OPC Lt OPC
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 1.50 0314893058 0314793050
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 1.75 0314892944 0314792946
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 1.75 0314892209 0314792201
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 2.00 0314894494 0314794496
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 2.00 0314892225 0314792227
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 2.25 0314893769 0314793761
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 2.25 0314892357 0314792359
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 2.50 0304829344 0304729346
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 2.50 0314892753 0314792755
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 2.75 0304825946 0304725948
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 2.75 0314894064 0314794066
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 3.00 0304823586 0304723588
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 1.25 0314897083 0314797085
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 1.50 0304821986 0304721988
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 1.50 0314891581 0314791583
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 1.75 0314891599 0314791591
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 1.75 0314892431 0314792433
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 2.00 0314891607 0314791609
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 2.00 0314894619 0314794611
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 2.25 0314892175 0314792177
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 2.25 0314891615 0314791617
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 2.50 0314891623 0314791625
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 2.50 0314893009 0314793001
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 2.75 0314891631 0314791633
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 2.75 0314892902 0314792904
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 3.00 0314895897 0314795899
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 3.00 0314891649 0314791641
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 3.25 0304821952 0304721954
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 3.50 0304828627 0304728629
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 3.50 0304821929 0304721921
X-Cel Optical Co. 10X35 Trifocal   1.523 8.25 1.50 0304116346 0304116338
X-Cel Optical Co. 10X35 Trifocal   1.523 8.25 1.75 0304827587 0304727589
X-Cel Optical Co. 10X35 Trifocal   1.523 8.25 2.00 0304833130 0304733132
X-Cel Optical Co. 10X35 Trifocal   1.523 8.25 2.00 0304833452 0304733454
X-Cel Optical Co. 10X35 Trifocal   1.523 8.25 2.25 0314896721 0314796723
X-Cel Optical Co. 10X35 Trifocal   1.523 8.25 2.25 0314896820 0314796822
X-Cel Optical Co. 10X35 Trifocal   1.523 8.25 2.50 0314892852 0314792854
X-Cel Optical Co. 10X35 Trifocal   1.523 8.25 2.50 0304741960 0304741952
X-Cel Optical Co. 10X35 Trifocal   1.523 8.25 2.75 0314894395 0314794397
X-Cel Optical Co. 10X35 Trifocal   1.523 8.25 3.00 0304122484 0304122476
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 4.25 1.50 0304590037 0304590029
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 4.25 1.75 0304590052 0304590045
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 4.25 2.00 0304590078 0304590060
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 4.25 2.25 0304590094 0304590086
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 4.25 2.50 0304590110 0304590102
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 4.25 2.75 0304590136 0304590128
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 4.25 3.00 0304590151 0304590144
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 4.25 3.25 0304590359 0304590342
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 4.25 3.50 0304590375 0304590367
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 6.25 1.50 0304590177 0304590169
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 6.25 1.75 0304590193 0304590185
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 6.25 2.00 0304590219 0304590201
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 6.25 2.25 0304590235 0304590227
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 6.25 2.50 0304590250 0304590243
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 6.25 2.75 0304590276 0304590268
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 6.25 3.00 0304590292 0304590284
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 6.25 3.25 0304590318 0304590300
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 6.25 3.50 0304590334 0304590326
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 8.25 1.50 0304590391 0304590383
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 8.25 1.75 0304590417 0304590409
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 8.25 2.00 0304590433 0304590425
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 8.25 2.25 0304590458 0304590441
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 8.25 2.50 0304590474 0304590466
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 8.25 2.75 0304590490 0304590482
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 8.25 3.00 0304590516 0304590508
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 8.25 3.25 0304590532 0304590524
X-Cel Optical Co. 10X35 Trifocal Clear 1.498 8.25 3.50 0304590557

0304590540

 

Searched For:   Executive Trifocal, Semi-Finished Lens, Any material, Any Color/Filter, Any base curve, Any add power, Any scratch or AR coating
Mfg Lens Style Filter Mat Index Base Add Rt OPC Lt OPC
Signet Armorlite Executive Trifocal Clear 1.499 5.50 1.50 0103231916 0103231924
Signet Armorlite Executive Trifocal Clear 1.499 5.50 1.75 0103232005 0103232013
Signet Armorlite Executive Trifocal Clear 1.499 5.50 2.00 0103232039 0103232047
Signet Armorlite Executive Trifocal Clear 1.499 5.50 2.25 0103232062 0103232070
Signet Armorlite Executive Trifocal Clear 1.499 5.50 2.50 0103232096 0103232104
Signet Armorlite Executive Trifocal Clear 1.499 5.50 2.75 0103232120 0103232138
Signet Armorlite Executive Trifocal Clear 1.499 5.50 3.00 0103232153 0103232161
Signet Armorlite Executive Trifocal Clear 1.499 7.50 1.50 0103232187 0103232195
Signet Armorlite Executive Trifocal Clear 1.499 7.50 1.75 0103232211 0103232229
Signet Armorlite Executive Trifocal Clear 1.499 7.50 2.00 0103232245 0103232252
Signet Armorlite Executive Trifocal Clear 1.499 7.50 2.25 0103232278 0103232286
Signet Armorlite Executive Trifocal Clear 1.499 7.50 2.50 0103232302 0103232310
Signet Armorlite Executive Trifocal Clear 1.499 7.50 2.75 0103232336 0103232344
Signet Armorlite Executive Trifocal Clear 1.499 7.50 3.00 0103232369 0103232377
X-Cel Optical Co. Executive Trifocal   1.523 6.00 1.00 0304701303  
X-Cel Optical Co. Executive Trifocal   1.523 6.00 1.25 0304701311  
X-Cel Optical Co. Executive Trifocal   1.523 6.00 1.75 0304003692  
X-Cel Optical Co. Executive Trifocal   1.523 6.00 1.75 0304004096  
X-Cel Optical Co. Executive Trifocal   1.523 6.00 2.00 0304003700  
X-Cel Optical Co. Executive Trifocal   1.523 6.00 2.00 0304004104  
X-Cel Optical Co. Executive Trifocal   1.523 6.00 2.25 0304004112  
X-Cel Optical Co. Executive Trifocal   1.523 6.00 2.25 0304005432  
X-Cel Optical Co. Executive Trifocal   1.523 6.00 2.25 0304003718  
X-Cel Optical Co. Executive Trifocal   1.523 6.00 2.50 0304003726  
X-Cel Optical Co. Executive Trifocal   1.523 6.00 2.50 0304004120  
X-Cel Optical Co. Executive Trifocal   1.523 6.00 2.75 0304003734  
X-Cel Optical Co. Executive Trifocal   1.523 6.00 2.75 0304004138  
X-Cel Optical Co. Executive Trifocal   1.523 6.00 3.00 0304003742  
X-Cel Optical Co. Executive Trifocal   1.523 6.00 3.00 0304004146  
X-Cel Optical Co. Executive Trifocal   1.523 6.50 1.25 0304003676  
X-Cel Optical Co. Executive Trifocal Clear 1.498 4.00 1.50 0304701220  
X-Cel Optical Co. Executive Trifocal Clear 1.498 4.00 1.75 0304701238  
X-Cel Optical Co. Executive Trifocal Clear 1.498 4.00 2.00 0304701246  
X-Cel Optical Co. Executive Trifocal Clear 1.498 4.00 2.25 0304701253  
X-Cel Optical Co. Executive Trifocal Clear 1.498 4.00 2.50 0304701261  
X-Cel Optical Co. Executive Trifocal Clear 1.498 4.00 2.75 0304701279  
X-Cel Optical Co. Executive Trifocal Clear 1.498 4.00 3.00 0304701287  
X-Cel Optical Co. Executive Trifocal Clear 1.498 4.25 1.75 0304136864 0304136864
X-Cel Optical Co. Executive Trifocal Clear 1.498 4.25 2.00 0304136872 0304136872
X-Cel Optical Co. Executive Trifocal Clear 1.498 4.25 2.25 0304136880 0304136880
X-Cel Optical Co. Executive Trifocal Clear 1.498 4.25 2.50 0304136898 0304136898
X-Cel Optical Co. Executive Trifocal Clear 1.498 4.25 2.75 0304136906 0304136906
X-Cel Optical Co. Executive Trifocal Clear 1.498 4.25 3.00 0304136914 0304136914
X-Cel Optical Co. Executive Trifocal Clear 1.498 6.00 1.50 0304701329  
X-Cel Optical Co. Executive Trifocal Clear 1.498 6.00 1.75 0304701337  
X-Cel Optical Co. Executive Trifocal Clear 1.498 6.00 2.00 0304701345  
X-Cel Optical Co. Executive Trifocal Clear 1.498 6.00 2.25 0304701352  
X-Cel Optical Co. Executive Trifocal Clear 1.498 6.00 2.50 0304701360  
X-Cel Optical Co. Executive Trifocal Clear 1.498 6.00 2.75 0304701378  
X-Cel Optical Co. Executive Trifocal Clear 1.498 6.00 3.00 0304701386  
X-Cel Optical Co. Executive Trifocal Clear 1.498 6.25 1.75 0304136922 0304136922
X-Cel Optical Co. Executive Trifocal Clear 1.498 6.25 2.00 0304136930 0304136930
X-Cel Optical Co. Executive Trifocal Clear 1.498 6.25 2.25 0304136948 0304136948
X-Cel Optical Co. Executive Trifocal Clear 1.498 6.25 2.50 0304136955 0304136955
X-Cel Optical Co. Executive Trifocal Clear 1.498 6.25 2.75 0304136963 0304136963
X-Cel Optical Co. Executive Trifocal Clear 1.498 6.25 3.00 0304136971 0304136971
X-Cel Optical Co. Executive Trifocal Clear 1.498 8.00 1.50 0304701436  
X-Cel Optical Co. Executive Trifocal Clear 1.498 8.00 1.75 0304701444  
X-Cel Optical Co. Executive Trifocal Clear 1.498 8.00 2.00 0304701451  
X-Cel Optical Co. Executive Trifocal Clear 1.498 8.00 2.25 0304701469  
X-Cel Optical Co. Executive Trifocal Clear 1.498 8.00 2.50 0304701477  
X-Cel Optical Co. Executive Trifocal Clear 1.498 8.00 2.75 0304701485  
X-Cel Optical Co. Executive Trifocal Clear 1.498 8.00 3.00 0304701493  
X-Cel Optical Co. Executive Trifocal Clear 1.498 8.25 1.75 0304136989 0304136989
X-Cel Optical Co. Executive Trifocal Clear 1.498 8.25 2.00 0304136997 0304136997
X-Cel Optical Co. Executive Trifocal Clear 1.498 8.25 2.25 0304137094 0304137094
X-Cel Optical Co. Executive Trifocal Clear 1.498 8.25 2.50 0304137003 0304137003
X-Cel Optical Co. Executive Trifocal Clear 1.498 8.25 2.75 0304137011 0304137011
X-Cel Optical Co. Executive Trifocal Clear 1.498 8.25 3.00 0304137029 0304137029

 

 

I bought from: Dan :

Flat Top Trifocal Lenses

Executive Trifocal Lenses

Executive Trifocal Lenses

Contact Us – Eyeglass Lens Direct

Trifocal Flat Top Executive Plastic CR-39

Loading