FPTP with more than 2 alternatives
Canadian federal election, 2004 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
Conservative | Paul Forseth | 15,693 | 32.87 | -22.38 | $65,539 | |
New Democratic | Steve McClurg | 15,580 | 32.63 | +19.79 | $49,764 | |
Liberal | Dave Haggard | 13,080 | 27.40 | -1.31 | $66,051 | |
Green | Carli Travers | 2,684 | 5.62 | – | $1,886 | |
Christian Heritage | Jack Hummelman | 700 | 1.46 | – | $15,340 | |
Total valid votes | 47,737 | 100.00 | ||||
Total rejected ballots | 133 | 0.28 | ||||
Turnout | 47,870 | 63.64 | ||||
Conservative | Notional hold | Swing | -21.1 | – |
http://en.wikipedia.org/wiki/New_Westminster%E2%80%94Coquitlam
|
|||
All 308 seats in the House of Commons of Canada 155 seats needed for a majority |
|||
---|---|---|---|
Opinion polls | |||
Turnout | 61.1% | ||
First party | Second party | Third party | |
Leader | Stephen Harper | Jack Layton | Michael Ignatieff |
Party | Conservative | New Democratic | Liberal |
2008 | 143 seats, 37.65% | 37 seats, 18.18% | 77 seats, 26.26% |
Seat per vote | 4.19 | 3.36 | 1.8 |
2011 | 166 | 103 | 34 |
39.62% | 30.63% | 18.91% | |
Popular vote | 5,832,401 | 4,508,474 | 2,783,175 |
https://fairvotingbc.com/
Since 11 April 2023: 221 total views, 1 views today