Here is a list of Websites, Blogs Independent of big media, including some news aggressors; sorted based on their daily page view.
Please email me if you have suggestions, and corrections, or if something is missing aghaseminejad@yahoo.com
traffic data: https://truth-out.org.websiteoutlook.com/
Please note that the number of viewers is not an indicator of quality.
Site | Daily Page view | Owners | Leaning |
infowars.com | 645539 | Alex Jones | Libertarian/right |
http://www.motherjones.com/ | 256052 | nonprofit Foundation For National Progress | Democrat USA |
rawstory.com | 218818 | Raw Story Media, Inc. | mildly liberal leaning |
alternet.org | 211823 | non-profit Independent Media Institute | Left & Critical of foreign policy |
wikileaks.org |
83790 49.5k /day (2023) |
||
indymedia.org | 82107 | global participatory network of journalists | Left |
http://www.sott.net/ | 82563 | Laura Knight-Jadczyk. SOTT is comprised of an international body of 76 volunteer editors |
Left |
truth-out.org |
81079 11/day (2023) |
non-profit | left |
thenation.com | 78751 | 30,000 donors called Nation Associates | Center/Right? |
http://www.globalresearch.ca/news | 71502 | Michel Chossudovsky | Left/ critical of foreign policy |
http://www.commondreams.org | 61617 | Left | |
democracynow.org |
51694 56.6k (2023) |
nonprofit, independently syndicated | ANALYTICAL LEFT |
http://antiwar.com/ | 50707 | Randolph Bourne Institute | |
amnesty.org | 45261 | ||
counterpunch.com | 36709 | ||
therealnews.com | 13127 | NO ADVERTISING, GOVERNMENT OR CORPORATE FUNDING | |
http://www.informationclearinghouse.info/ | 26791 | not-for-profit…. | left |
http://rabble.ca canadian labor rising | 12783 | progressive, left-leaning Canadian online magazine | |
http://consortiumnews.com/ | 12692 | Robert Parry is an American investigative journalist best known for his role in covering the Iran-Contra affair | left |
adbusters.org | 15613 | not-for-profit…. | Canadian based anti-consumerist, pro-environment |
http://www.mrc.org/ | 9543 | Right | |
chomsky.info | 8389 | ||
zcommunications.org +http://zcomm.org | 8229+1500 | ||
whowhatwhy.com | 8219 | ||
yesmagazine.org | 8142 | ||
http://fair.org/ | 7985 | center | |
newint.org | 7221 | left? | |
projectcensored.org | 6672 | ||
http://roarmag.org/ | 6502 | ||
http://monthlyreview.org/ | 5204 | ||
johnpilger.com | 4734 | ||
thebureauinvestigates.com | 3197 | ||
accuracy.org | 519 | ||
http://www.campaigniran.org/casmii/ | 431 | ||
http://canadiandimension.com/magazine/ | 387 | left (Canada) | |
http://thetyee.ca | 9855 | left | |
http://this.org | 1051 | Left of Canadian Politics | |
http://www.truthdig.com/ | 37962 | center left | |
http://www.tomdispatch.com/ | 3679 | Tom Engelhardthttp://www.nationinstitute.org/The Nation Company, L.P. | left |
http://inthesetimes.com/ | 19928 | Institute for Public Affairs | democratic socialist Monthly Magazine (USA) |
http://newint.org/ | 7221 | co-operative-run publisher New Internationalist PublicationsOriginally , co-sponsored by Oxfam, Christian Aid and the Cadbury and Rowntree Trusts | to report on the issues of world poverty and inequality |
http://www.ourtimes.ca/ | 121 | Canada’s Independent Labor Magazine | |
http://newsocialist.org/ | 484 | Left | |
http://www.mintpressnews.com/category/highlights/ | 10333 | independent American news website founded in 2012 by Mnar A. Muhawesh, a broadcast journalism graduate of St. Cloud State University | left |
http://www.cpbf.org.uk/ | 80 | Campaign for Press and Broadcasting Freedom | |
http://mondoweiss.net | 14274 | co-edited by journalists Philip Weiss and Adam Horowitz part of the Center for Economic Research and Social Change | a news website devoted to covering American foreign policy in the Middle East, chiefly from a progressive Jewish perspective |
https://www.jacobinmag.com/ | 3098 | Bhaskar Sunkara | offering socialist perspectives on politics, economics, and culture |
https://www.dailykos.com/ | 933,000 (2018) | Markos Moulitsas Zúniga | American domestic politics (Democrat) |
http://www.breitbart.com/ | 4,600,000 (2018) | Andrew James Breitbart Steven Bannon |
unapologetically pro-freedom and pro-Israel |
http://jstreet.org/ | 2600 (2018) | an American lobby organization |
Pro-Israel, Pro-Peace to end the Arab–Israeli and Israel–Palestinian conflicts peacefully and diplomatically |
https://grist.org/ | 50,000 (2018) | American non-profit |
online magazine that has been publishing environmental news |
http://www.yesmagazine.org | 10440 (2018) | non-profit, ad-free magazine |
social justice, environmental sustainability, alternative economics, and peace |
Page view collected from http://www.websiteoutlook.com/ on 30 Aug 2013
http://en.wikipedia.org/wiki/Association_of_Alternative_Newsmedia
http://www.altweeklies.com/aan/Directories/Newsweeklies
Think tanks:
Citizens for Tax Justice
Justice Policy Institute
Center on Budget and Policy Priorities
Center for Public Integrity
Joint Center for Political and Economic Studies
Worldwatch Institute
Center for Defense Information
Institute for Policy Studies
Economic Policy Institute
Democracy watch Canada http://democracywatch.ca/campaigns/
https://www.policyalternatives.ca/
http://en.wikipedia.org/wiki/B%E2%80%99Tselem
More Sources:
http://www.lib.sfu.ca/h
http://rabble.ca12783 progressive, left-wing Canadian online magazineadbusters.org15613not-for-profit,
elp/publication-types/alternative-news
http://www.commondreams.org/
A directory of non-corporate Canadian Media
Fairness and Accuracy in Reporting
Fairness & Accuracy In Reporting (FAIR) is a progressive media criticism organization based in New York City, founded in 1986
To analyzed??
Produced within the Canadian state:
International:
Against the Current (US)
Anti-Capitalist Initiative (UK)
International Socialist Network (UK)
Labor Notes (US)
New Politics (US)
Revolutionary Socialism in the 21st Century (UK)
Socialist Resistance (England and Wales)
Socialistworker.org (US)