The first approach takes a country’s cumulative emissions in each year and divides it by the number of people living in the country at the time, implicitly assigning responsibility for the past to those alive today. The table, below left, shows the top 20 countries on this basis, as of 2021.

The second approach takes a country’s per-capita emissions in each year and adds them up over time, with the result, as of 2021, shown in the table, below right. This gives equal weight to the per-capita emissions of the populations of the past and of the present day.

URL: https://www.carbonbrief.org/analysis-which-countries-are-historically-responsible-for-climate-change/

Rank  Country  Cumulative emissions per population in 2021, tCO2  Rank  Country  Cumulative per capita emissions, tCO2 
1 Canada 1,751 1 New Zealand 5,764
2 United States 1,547 2 Canada 4,772
3 Estonia 1,394 3 Australia 4,013
4 Australia 1,388 4 United States 3,820
5 Trinidad and Tobago 1,187 5 Argentina 3,382
6 Russia 1,181 6 Qatar 3,340
7 Kazakhstan 1,121 7 Gabon 2,764
8 United Kingdom 1,100 8 Malaysia 2,342
9 Germany 1,059 9 Republic of Congo 2,276
10 Belgium 1,053 10 Nicaragua 2,187
11 Finland 1,052 11 Paraguay 2,111
12 Czechia 1,016 12 Kazakhstan 2,067
13 New Zealand 962 13 Zambia 1,966
14 Belarus 961 14 Panama 1,948
15 Ukraine 922 15 Cote d’Ivoire 1,943
16 Lithuania 899 16 Costa Rica 1,932
17 Qatar 792 17 Bolivia 1,881
18 Denmark 781 18 Kuwait 1,855
19 Sweden 776 19 Trinidad and Tobago 1,842
20 Paraguay 732 20 United Arab Emirates 1,834

 

https://www.worldometers.info/co2-emissions/co2-emissions-per-capita/

Rank Country CO2 Emissions per capita (tons) CO2 Emissions Population
1 Qatar 38.14 98,990,085 2,595,166
2 Montenegro 25.66 16,249,039 633,264
3 Kuwait 25.07 101,492,225 4,048,085
4 United Arab Emirates 24.33 218,788,684 8,994,263
5 Trinidad and Tobago 23.8 34,974,263 1,469,330
6 Oman 19.97 87,835,773 4,398,070
7 Canada 18.72 675,918,610 36,113,532
8 Brunei  18.01 7,672,127 425,994
9 Gibraltar 17.59 572,708 32,565
10 Luxembourg 17.39 10,144,632 583,351
11 Bahrain 17.35 24,458,384 1,409,661
12 Australia 17.15 414,988,700 24,195,701
13 Estonia 17.02 22,402,414 1,315,926
14 Saudi Arabia 15.47 517,079,407 33,416,270
15 United States 15.32 5,011,686,600 327,210,198
16 Falkland Islands 13.84 48,568 3,508
17 Turkmenistan 13.51 79,279,216 5,868,561
18 Kazakhstan 12.83 231,919,540 18,078,553
19 South Korea 11.77 604,043,830 51,309,984
20 Taiwan 11.73 276,724,868 23,594,471
21 Iceland 11.69 3,923,884 335,675
22 Russia 11.45 1,661,899,300 145,109,157
23 Bahamas 11.12 4,404,247 395,976
24 Czech Republic (Czechia) 10.62 111,825,428 10,527,591
25 Bermuda 10.14 639,352 63,068
26 Japan 9.76 1,239,592,060 126,993,857
27 Netherlands 9.54 163,419,285 17,124,505
28 Germany 9.42 775,752,190 82,331,423
29 Finland 9.31 51,183,960 5,495,219
30 Singapore 8.47 48,381,759 5,711,933
31 Malaysia 8.45 266,251,542 31,526,418
32 Austria 8.44 73,764,112 8,736,487
33 Libya 8.39 52,696,075 6,282,196
34 Belgium 8.37 94,722,813 11,316,836
35 Norway 8.3 43,456,012 5,236,590
36 Ireland 8.29 39,086,565 4,715,788
37 New Caledonia 8.24 2,338,717 283,748
38 Israel 7.99 65,201,588 8,159,009
39 Iran 7.71 642,560,030 83,306,231
40 Poland 7.7 296,659,670 38,532,113
41 China 7.44 10,432,751,400 1,401,889,681
42 Bosnia and Herzegovina 7.38 25,674,120 3,480,986
43 Martinique 7.14 2,715,477 380,345
44 New Zealand 7.13 33,276,202 4,668,081
45 Slovenia 7.04 14,722,601 2,090,020
46 Bulgaria 7.02 50,872,910 7,245,975
47 South Africa 6.92 390,557,850 56,422,274
48 Slovakia 6.78 36,817,242 5,431,203
49 Denmark 6.66 38,007,645 5,706,857
50 Cayman Islands 6.52 406,057 62,255
51 Belarus 6.45 62,655,669 9,708,110
52 Hong Kong 6.33 47,066,386 7,435,927
53 Greece 6.31 67,840,662 10,749,742
54 Guadeloupe 6.23 2,478,038 397,854
55 Mongolia 6.13 18,574,260 3,029,555
56 Italy 5.96 358,139,550 60,118,626
57 Cyprus 5.74 6,872,427 1,197,881
58 Venezuela 5.72 175,884,256 30,741,464
59 French Guiana 5.61 1,473,719 262,813
60 United Kingdom 5.6 367,860,350 65,655,203
61 Barbados 5.53 1,541,447 278,649
62 Serbia 5.49 41,168,059 7,493,288
63 Spain 5.42 251,892,320 46,473,315
64 Ukraine 5.2 233,220,080 44,833,569
65 Hungary 5.2 51,018,899 9,815,104
66 France 5.18 331,533,320 63,989,319
67 Seychelles 5.17 519,693 100,508
68 Macao 4.96 3,106,518 626,688
69 Portugal 4.85 50,142,844 10,332,753
70 Antigua and Barbuda 4.84 438,763 90,564
71 Malta 4.83 2,257,870 467,705
72 Switzerland 4.74 39,666,930 8,372,898
73 Lithuania 4.66 13,685,264 2,933,673
74 Grenada 4.63 554,848 119,966
75 Argentina 4.6 200,708,270 43,668,241
76 Croatia 4.6 19,408,194 4,223,751
77 Turkey 4.54 368,122,740 81,019,394
78 Chile 4.49 81,258,525 18,083,879
79 Sweden 4.49 44,694,415 9,953,317
80 Guyana 4.29 3,253,057 759,087
81 Saint Kitts & Nevis 4.25 203,036 47,788
82 North Macedonia 4.22 8,896,732 2,110,196
83 Iraq 4.2 162,646,160 38,697,943
84 Latvia 4.13 8,157,157 1,973,476
85 Romania 3.98 78,770,824 19,797,820
86 Algeria 3.87 156,220,560 40,339,329
87 Thailand 3.84 271,040,160 70,607,037
88 Suriname 3.7 2,152,933 581,453
89 Mexico 3.63 441,412,750 121,519,221
90 Lebanon 3.49 21,863,288 6,258,619
91 Uzbekistan 3.48 109,347,340 31,453,574
92 Saint Lucia 3.45 608,182 176,413
93 French Polynesia 3.42 1,003,249 293,541
94 St. Vincent & Grenadines 3.42 362,414 105,963
95 Azerbaijan 3.37 33,614,235 9,976,248
96 British Virgin Islands 3.35 99,762 29,739
97 Jamaica 3.19 8,946,575 2,802,695
98 Belize 3.03 1,114,105 367,313
99 Panama 2.88 11,599,764 4,026,336
100 Botswana 2.74 6,438,429 2,352,416
101 Aruba 2.74 286,871 104,874
102 Gabon 2.73 5,694,208 2,086,206
103 Maldives 2.71 1,233,015 454,252
104 Cuba 2.68 30,389,116 11,342,012
105 Dominica 2.65 185,767 70,075
106 Moldova 2.56 8,258,774 3,225,123
107 Tunisia 2.52 29,395,965 11,685,667
108 Mauritius 2.47 3,192,307 1,293,911
109 Ecuador 2.44 40,065,690 16,439,585
110 Tonga 2.38 251,375 105,707
111 Saint Helena 2.38 13,128 5,510
112 Palau 2.34 41,732 17,816
113 North Korea 2.31 58,708,734 25,389,611
114 Jordan 2.29 22,772,370 9,964,656
115 Georgia 2.28 8,610,414 3,771,110
116 Brazil 2.24 462,994,920 206,859,578
117 Bhutan 2.24 1,682,100 749,761
118 Dominican Republic 2.23 23,466,740 10,527,592
119 Vietnam 2.21 206,042,140 93,126,529
120 Egypt 2.2 219,377,350 99,784,030
121 Cook Islands 2.13 37,354 17,546
122 Anguilla 2.04 30,262 14,813
123 Indonesia 2.02 530,035,650 261,850,182
124 Syria 2.01 38,054,696 18,964,252
125 Uruguay 1.91 6,508,013 3,413,766
126 India 1.89 2,533,638,100 1,338,636,340
127 Peru 1.85 57,692,879 31,132,779
128 Fiji 1.85 1,703,193 918,371
129 Albania 1.81 5,208,319 2,881,063
130 Bolivia 1.73 19,463,728 11,263,015
131 Turks and Caicos 1.71 65,451 38,246
132 Costa Rica 1.68 8,328,890 4,945,205
133 Namibia 1.68 3,901,830 2,323,352
134 Morocco 1.64 57,694,464 35,107,264
135 Colombia 1.63 77,667,594 47,625,955
136 Armenia 1.6 4,597,845 2,865,835
137 Equatorial Guinea 1.54 2,156,371 1,398,927
138 Saint Pierre & Miquelon 1.48 8,842 5,965

 

 

Loading