BackBase, Portal/Web Content Management, CQRS, event sourcing
| Skill | What | Count |
| JavaScript full-stack development | ||
| Spring, | Enterprise Integration Patterns and Framework | |
| Maven | ||
| Jenkins | ||
| Cassandra | ||
| microservices | ||
| Service Oriented Architecture (SOA | ||
| Postgres, | ||
| VMWare | Server virtualization and container | |
| HyperV | Server virtualization and container | |
| Docker | Server virtualization and container | |
| C#/.NET | ||
| Bootstrap | ||
| REST API | ||
| Git | ||
| Web-based Graphing Frameworks | ||
| MVC | ||
| JavaScript | ||
| React | ||
| Angular | ||
| JQuery | ||
| MCSE (Cloud and/or Infrastructure) | ||
| Nvidia GRID | ||
|
AWS Certified Solutions Architect Associate/Professional Azure Architect |
||
|
Azure Data Lake Analytics |
||
| Apache’s Hadoop, | ||
| Mahoot | ||
| HBase | ||
| Storm | ||
| agile and scrum | ||
| Spring, Maven, Jenkins | ||
| Scikit learn, Numpy, &/or Pandas | python scientific addons | |
| Cosmos DB | ||
| Adobe Analytics and Target | ||
| Appium, Selenium, XCUI and/or Espresso | to automate test cases for Android, iOS, cross-platform and web | |
| full factorial vs fractional-factorial | ||
| Routing API | ||
| JIRA | proprietary issue tracking product developed by Atlassian that allows bug tracking and agile project management | |
| Scrum Certified or Experience | ||
| PMP Certified | ||
| Crystal Reporting | ||
| Jericho | data analytics engine | |
![]()
