Alsalam halal meat

6953 kingsway  604-759-1138

 

Branas Mediterranean Grill+ music

617 Stamps Landing 604-568-6707

Keftiko Lamb

Branas Grill

Music+all you can eat !

https://www.eastiseast.ca/reservations

============================

https://crescentfood.com/

==========================

Flooring

WestCoastFloors

 11938 Bridgeport Rd Unit 110, Richmond, BC V6X 1T2     (604) 330-6480

Richmond: https://westcoastfloorsrichmond.ca

Unit # 108-110, 7728 – 128 Street Surrey, BC – V3W 1L3

https://laminateandhardwood.ca

604 598 3993

 

————————-

https://vonns.ca/

====================================

 

ICBC portal for :

Driver licensing & ID
Get your licence so you can get on the road. Find out about learners, novice, and full licences.
Book your road test
Book driver licensing services
Get your driving record
Driver licensing & ID
Vehicles & registration
When buying or selling a vehicle, we have tips on registration, inspections, and how to transfer ownership.
Register a vehicle
Transfer ownership
Buy a used vehicle
Vehicles & registration
Auto insurance
Protect yourself and your family with the mandatory basic coverage or extended coverage.
Products and coverage
Listing drivers
Prepare an estimate
Auto insurance
Claims
Easily make a claim if you’ve been in a collision or suffered damage, theft or vandalism to your vehicle.
Report a claim
Check claim details
Find a network repair facility
Claims

https://www.icbc.com/Pages/default.aspx

 

=======================

Best tool rental in Vancouver

https://www.homedepot.ca/en/home/tool-and-vehicle-rental.html?searchterm=rental#tool_rental

====================================

Asbestos Removal Cost in Vancouver

Service Price Range
Asbestos inspection $400 – $2,000
Flooring removal $300 – $1,000
Vent cleaning/removal $150 – $3,000
Full Home asbestos removal $9,000 – $15,000

================================================

==============================================================

Jack’s Lonsdale

Tuesdays

Wings $7

———————————–

Courier: Packaging Depot

https://www.packaging-depot.com

667 3rd St W, North Vancouver, BC V7M 1H1

Tel: (604) 990-4717

 

CUT OFF TIMES

FedEx Express: 3:00 pm

FedEx Ground: 4:00 pm

Loomis Express: 2:30 pm

DHL: 4:00 pm

UPS: 2:30 pm

Purolator: 4:00 pm

Business Hours:

Monday:           9AM – 7PM

Tuesday:          9AM – 7PM

Wednesday:    9AM – 7PM

Thrusday:        9AM – 7PM

Friday:              9AM – 7PM

Saturday:      10AM – 3PM

Sunday:               CLOSED

Holiday:              CLOSED

====================

Algorithmic Trading

https://www.avatrade.ca/trading-info/trading-calculator

Canada Holidays

https://www.timeanddate.com/calendar/monthly.html?year=2020&month=4&country=27

Nasdaq Holidays

https://www.nasdaqtrader.com/Trader.aspx?id=Calendar

===============

EI required number of hours for different regions

Unemployment Rates for EI Economic Regions – Current Month

==============================================

 

Kamoosi Notary public  6048620522 6049865005

Talibzadeh Notary 604-971-1985

=================================

All Canadian Eyeglass Repair https://allcanadianeyeglassrepair.com/contact/

#214-4501 North Road, Burnaby, BC.  V3N 4R7 http://www.alleyeglassrepair.ca/

=======================

Bicycle

A delivery person told me that he is happy with Spark ebike he had bout CAD1700

Spark City | 2019

I bought Schwinn Chapel:

Suspension adds about 2kg I weighted the following bikes:

 

In high end wires go inside frame

This one might be good 3×8 but not Shimano, I did not weight

https://www.aliexpress.com/item/4000698801175.html?spm=a2g0s.8937460.0.0.39ae2e0eBclQtg

 

==================================

Table of bicycle tires sizes

Table of bicycle tire sizes. The table allows you to convert between ETRTO, English-, French-and German targets, and rim circumference etc.

ETRTO English Size FRENCH SIZE German Size Rim circumference (mm) Find tires
40-635 28 x 1½ 700B standard 28 x 1½ 1994 Find tires
47-622 28 x 1,75 700 x 47C 28 x 1,75 1995 Find tires
40-622 28 x 1-5/8 x 1-3/4 700 x 40C 28 x 1½ x 1,75 1995 Find tires
38-622 28 x 1-5/8 x 1½ 700 x 38C 28 x 1½ x 1,75 1995 Find tires
37-622 28 x 1-5/8 x 1-3/8 700 x 35C 28 x 1-3/8 x 1-5/8 1995 Find tires
32-622 28 x 1-5/8 x 1-1/4 700 x 32C
700C Course
28 x 1-1/4 x 1-3/4 1995 Find tires
28-622 28 x 1-5/8 x 1-1/8 700 x 28C
700C
28 x 1-1/8 x 1-3/4 1995 Find tires
25-622 28 x 1-5/8 x 1 700 x 25C 28 x 1 x 1-1/4 1995 Find tires
23-622   700 x 23C   1995 Find tires
32-630 27 x 1-1/4   27 x 1-1/4 1978 Find tires
28-630 27 x 1-1/8   27 x 1-1/8 1978 Find tires
25-630 27 x 1     1978 Find tires
32-597 26 x 1-1/4     1876 Find tires
37-590 26 x 1 3/8 650 x 35A
650A
26 x 1 3/8 1854 Find tires
25-571 26 x 1     1854 Find tires
32-590 26 x 1-3/8 x 1-1/4 650 x 32A   1854 Find tires
40-590 26 x 1-3/8 x 1½     1854 Find tires
40-584 26 x 1½ 650B
Standard
  1834 Find tires
37-584 26 x 1½ x 1-3/8     1834 Find tires
47-559 26 x 2 x 1-3/4   26 x 1,75 x 2 1755 Find tires
32-541 24 x 1-3/8 x 1-1/4 600A
600 x 32A
  1699 Find tires
40-540 24 x 1-3/8 x 1½     1695 Find tires
37-540 24 x 1-3/8   24 x 1-3/8 1695 Find tires
40-534 24-1½     1676 Find tires
47-507 24-2 x 1-3/4   24 x 1,75 x 2 1594 Find tires
37-501 22 x 1-3/8 B.S.R.     1575 Find tires
37-498 22 x 1-3/8 x 1-1/4     1563 Find tires
40-489 22 x 1-3/8 x 1½     1535 Find tires
37-489 22 x 1-3/8     1535 Find tires
37-451 20 x 1-3/8 B.S.R.     1416 Find tires
40-438 20 x 1-3/8 x 1½     1375 Find tires
37-438 20 x 1-3/8   20 x 1-3/8 1375 Find tires
40-432 20 x 1½     1356 Find tires
57-406 20 x 2,125   20 x 2,125 1274 Find tires
47-406 20 x 2 x 1-3/4   20 x 1,75 x 2 1274 Find tires
32-357 17 x 1-1/4     1122 Find tires
47-355 18 x 2 x 1-3/4   18 x 1,75 x 2 1115 Find tires
54-305 16 x 2     957 Find tires
47-305 16 x 2 x 1-3/4   16 x 1,75 x 2 957 Find tires
37-298 14 x 1-3/8     937 Find tires
37-288 14 x 1-3/8     937 Find tires
62-203 12½ x 2-1/4 12½ x 2-1/4 12½ x 2-1/4 638

Find tires

 

 

Hybrid & City Bikes are designed to give maximum comfort while cycling. That’s why frame size should be big enough to give rider proper position between the seat and handlebars.

Rider Height Inside Leg Suggested Frame Size
ft & inch cm inch +/- 1 cm +/- 2.5 inch cm
5.0+ 152 28 71 15 38
5.2+ 157 28 71 16 41
5.4+ 162 29 74 17 43
5.6+ 167 29 74 18 46
5.8+ 172 30 76 19 48
5.9+ 175 30 76 20 51
5.10+ 177 31 79 21 53
6.0+ 182 33 84 22 56
6.2+ 187 34 86 23 58

https://www.cyclesuperstore.ie/shop/pc/viewcontent.asp?idpage=40

 

http://biketiresize.com

iGO Elite 2 Electric Bicycle-costco

48V,13Ah lithium-ion battery 624Wh of capacity

500W hub motor

Weight 25.85 kg (57 lb.)

100kg load-

80 km (50 miles)/charge-

32 km/h-Shimanu altus-

$2200(shipping included)

====================

 

 

Cell Repair:

Samsung (Note) Series

Samsung Repair Prices Vancouver | Cellfixx.ca

Samsung Galaxy Note Repair Price Vancouver | Cell Clinic Vancouver

Megatronic Cell Phone Services Blog on News and Hot Deals

 

 

 

 

 

 

Food:

Good quality https://tandooriflame.com/

Tandoori Flame Surrey-Delta        11970 88 Ave, Delta, BC V4C 3C8

$16 well spent on Beircraft Burger: http://biercraft.com/wesbrook-at-ubc/menus/

Image result for biercraft burger

https://c-lovers.com/

http://www.julietscafe.com/

White Spot: Teriyaki Chiken rice bowl $14.5

Image result for white spot teriyaki
=-=-=-=-=-=-=-

Brown’s

DRAGON BOWL
teriyaki chicken or tofu, coconut rice, vegetables, red cabbage, spicy yogurt

Image result for dragon rice bowl browns

Earls

Jamaican rice bowl???!!


————-

  • گردن Chuck
  • دنده Rib
  • کمر Short Loin  (NewYork Steak)
  • tenderloin      برای کباب برگ فیله  Ali Agha $10/lb   گوشت نرم پشت مازه. ( به انگلیسی : tenderloin)
    فیله (به فرانسه: Filet mignon :French for “cute fillet” ). بخش کوتاه گوشت پشت کمر که راسته هم می گویند.
  • راسته Sirloin گوشت ۲ طرف ستون فقرات
  • سرین Round
  • عقب: ران، جلو: سردست Shank
  • سرسینه Brisket
  • سینه Plate
  • قلوه‌گاه Flank

Koobedeh kam Charbi Ali Agha $7/lb
——-

 

old country buffet
1 BELLIS FAIR PARKWAY #714
BELLINGHAM WA 98226
(360) 715-8240 

http://www.oldcountrybuffet.com/restaurants
————–

http://www.eastiseast.ca/


Glasses

Brand Name EyeGlassess–> https://www.coolframes.ca

45 days shipments

Safilo Elasta seems to be sturdy

Salvatore Ferragamo is durable   minimum $230

Burberry is durable sizes are small

A more expensive alternative that I have not tried

it is $20 more expensive, no free lens, doesn’t have {dimensions, good pictures and 3d } view https://www.smartbuyglasses.ca/

An American outlet that competes https://www.designerframesoutlet.com

Good pictures No free lense  https://www.framesdirect.com

 

======================================

Student Discounts

 


Real Estate

Assessments

Real Estate Board Price Index

Realtylink.org

https://www.realtor.ca/Residential/index.aspx

http://cobrand.realtor.ca/PropertySearch.aspx?SearchStatus=1&cobrandId=1&cnt=501&total=500

http://www.searchonlinelistings.ca/search/advanced_search/

Mortgage, Second mortgage, Loan Law:

http://www.fcac-acfc.gc.ca/eng/resources/publications/mortgages/Pages/Borrowin-Emprunte-1.aspx

 
Appraised value of home:    $200,000
Potential maximum for HELOC and regular mortgage combine, based on appraised value (maximum 80%): = $160,000
Less balance owed on mortgage: $100,000
Maximum credit limit on HELOC:     $60,000
Note: as Nicole pays off more of her mortgage, she will be able to borrow additional funds with her HELOC, up to a maximum of $130,000 (or 65% of her home’s appraised value of $200,000).  

https://www.cibc.com/ca/apply/llc/llc-apply.html?prodId=llc-hplc

http://www.yourequity.ca/home-equity-loans-vancouver-bc-canada/home-equity-loc/

http://www.ratehub.ca/best-mortgage-rates/heloc

https://www.blueshorefinancial.com/Personal/Investments/WaysToInvest/OnlineBrokerage/

=============================================================================

http://www.rtings.com/tv/tools/compare

======================================================

Reported to have best pizza ever. in Eugene, OR.

Pizza Menu – Track Town Pizza – Track Town Pizza

===========================================

Frame Nailer 300USD 405CAD

======================================

The Bostitch® 20-volt Max™ 30-degree paper tape cordless framing nailer kit allows you to go cordless with this completely battery-powered framing nailer. Its two-speed motor drivers a full range of framing nails, and a tool-free firing mode selector lets you quickly change between sequential and bump-fire modes. This tool accepts clipped and full round head nails in 30-degree paper tape collation. It also offers a rafter hook and a tool-free depth adjustment, along with a stall release lever to reset the driver blade in case of a jam. Cordless nailers help you net savings in time and cost. Pneumatic nailer users can save up to 20 minutes daily in set-up and clean-up time by switching to a Bostitch® battery-powered nailer. Frequent gas nailer users could save up to $15 per week in fuel cells and cleaning and lubricating costs by switching to a Bostitch® battery-powered nailer.

Shipping Dimensions: 20.72 H x 13.24 W x 6.74 D

Shipping Weight: 14.0 lbs

to drive 3-1/2″ fasteners

=============================

https://www.menards.com/main/tools/power-tools/pneumatic-tools/air-nailers-staplers/bostitch-reg-20-volt-max-trade-lithium-ion-cordless-28-deg-framing-nailer-kit/bcf28wwm1/p-1497334896283.htm

 

 
 
 

The Bostitch® 20-volt Max™ 28-degree wire weld cordless framing nailer kit allows you to go cordless with this completely battery-powered framing nailer. It drives framing nails up to 3-1/2″ and features a 2-speed motor, and it has tool-free depth adjustment and a selector to quickly change between sequential and bump-fire modes. It accepts full round offset nails in 28-degree wire weld collation and also comes with a rafter hook. It also has a stall release lever to reset the driver blade in case of a jam. Pneumatic nailer users can save up to 20 minutes daily in set-up and clean-up time by switching to a Bostitch® battery-powered nailer. Frequent gas nailer users could save up to $15 per week in fuel cells and cleaning and lubricating costs by switching to a Bostitch® battery-powered nailer.

Shipping Dimensions: 20.75 H x 14.0 W x 6.75 D

Shipping Weight: 14.0 lbs

Brand Name: Bostitch

================================

======================================================

===============================

Finish Nailer 16 Gauge 16ga 313CAD

Finish Nailer 15 Gauge 15ga

 

 

 

 

https://www.cpooutlets.com/senco-5n0001n-fusion-f-15–18v-cordless-15-gauge-2-1-2-in–angled-finish-nailer/senn5n0001n,default,pd.html

=========================

F50 Brad nailer 18ga

F30 70USD 220V !!

Pipe Auger with Autofeed more than 25ft

the best that can be bought in Vancouver from US : 

https://www.ebarnett.com/Sku/214241/power-vee-generals-power-vee-drain-cleaner-with-50-ft-x-14-35he2-35-ft-x-38-cables-093122101076-pv-c-wc

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=–

Criminal charges & investigations

 

Facing a criminal investigation or charge is stressful. Knowing that you have skilled representation on your side makes things easier.

At Martland & Saulnier we are dedicated to providing clients with a powerful defence. We begin preparations at an early stage, with the goal of working towards a resolution without having to go to trial. If a trial is needed, we go to bat for our clients, strategically advancing the most effective lines of attack. When required to defend a case, we track down and interview witnesses, use private investigators, and retain experts, from forensic psychiatrists to polygraph examiners.

https://vancrimlaw.com/lawyers/

 

 

 

 

===================================

Trifocal (STT), Flat Top Trifocal (FTT) and D Trifocals

In March 2020, I was not able to find a optometrist who can deliver 10×35 trifocal in Vancouver. This is the result of my research:

Not Every frame is suitable for bifocal. The parameter is PD pupil distance that limits the maximum of bridge size.

Straight Top Trifocal (STT), Flat Top Trifocal (FTT) and D Trifocals are all different manufacturers names for the same thing. The most common trifocals used today are (in order): STT 7×28, STT 8×35, STT 10×35

I want:

Best search engine for lens:
http://www.lensavailability.com/

Searched For:   14X35 Trifocal, Semi-Finished Lens, Any material, Any Color/Filter, Any base curve, Any add power, Any scratch or AR coating

Mfg Lens Style Filter Mat Index Base Add Rt OPC Lt OPC
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1 24381519 23381510
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1 24234668 23234669
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1 24392128 23392129
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1 24391856 23391857
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.25 24391864 23391865
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.25 24381527 23381528
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.25 24234700 23234701
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.25 24392136 23392137
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.5 24381535 23381536
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.5 24234742 23234743
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.5 24392144 23392145
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.5 24391872 23391873
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.75 24381543 23381544
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.75 24234783 23234784
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.75 24392151 23392152
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 1.75 24391880 23391881
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2 24391898 23391899
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2 24381550 23381551
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2 24234825 23234826
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2 24392169 23392160
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.25 24391906 23391907
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.25 24381568 23381569
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.25 24234866 23234867
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.25 24392177 23392178
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.5 24381576 23381577
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.5 24234908 23234909
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.5 24392185 23392186
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.5 24391914 23391915
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.75 24391922 23391923
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.75 24381584 23381585
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.75 24234940 23234941
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 2.75 24392193 23392194
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 3 24391930 23391931
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 3 24381592 23381593
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 3 24234981 23234982
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 4.25 3 24392201 23392202
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1 24381600 23381601
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1 24235020 23235021
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1 24392219 23392210
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1 24391948 23391949
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.25 24392227 23392228
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.25 24391955 23391956
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.25 24381618 23381619
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.25 24235061 23235062
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.5 24391963 23391964
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.5 24381626 23381627
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.5 24235103 23235104
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.5 24392235 23392236
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.75 24381634 23381635
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.75 24235145 23235146
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.75 24392243 23392244
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 1.75 24391971 23391972
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2 24235186 23235187
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2 24392250 23392251
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2 24391989 23391980
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2 24381642 23381643
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.25 24391997 23391998
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.25 24381659 23381650
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.25 24235228 23235229
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.25 24392268 23392269
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.5 24381667 23381668
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.5 24235269 23235260
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.5 24392276 23392277
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.5 24392003 23392004
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.75 24381675 23381676
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.75 24235301 23235302
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.75 24392284 23392285
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 2.75 24392011 23392012
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 3 24392029 23392020
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 3 24381683 23381684
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 3 24235343 23235344
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 6.25 3 24392292 23392293
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1 24381691 23381692
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1 24235384 23235385
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1 24392300 23392301
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1 24392037 23392038
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.25 24381709 23381700
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.25 24235426 23235427
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.25 24392318 23392319
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.25 24392045 23392046
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.5 24392052 23392053
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.5 24381717 23381718
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.5 24235467 23235468
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.5 24392326 23392327
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.75 24392060 23392061
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.75 24381725 23381726
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.75 24235509 23235500
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 1.75 24392334 23392335
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2 24381733 23381734
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2 24235541 23235542
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2 24392342 23392343
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2 24384240  
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2 24392078 23392079
VE 14X35 Trifocal Clear 1.498 8.25 2   23384241
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2.25 24235582 23235583
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2.25 24392086 23392087
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2.25 24381741 23381742
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2.25 24392359 23392350
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2.5 24392094 23392095
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2.5 24381758 23381759
Vision-Ease Lens, BMC 14X35 Trifocal Clear 1.498 8.25 2.5 24392367 23392368

 

 

Searched For:   12X35 Trifocal, Semi-Finished Lens, Any material, Any Color/Filter, Any base curve, Any add power, Any scratch or AR coating
Mfg Lens Style Filter Mat Index Base Add Rt OPC Lt OPC
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 4.25 2.00 0304590698 0304590680
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 4.25 2.25 0304590714 0304590706
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 4.25 2.50 0304590730 0304590722
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 4.25 2.75 0304590755 0304590748
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 4.25 3.00 0304590771 0304590763
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 6.25 1.50 0304590573 0304590565
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 6.25 1.75 0304590599 0304590581
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 6.25 2.00 0304590631 0304590623
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 6.25 2.25 0304590615 0304590607
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 6.25 2.50 0304591134 0304591126
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 6.25 2.75 0304590656 0304590649
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 6.25 3.00 0304590672 0304590664
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 8.25 2.00 0304590797 0304590789
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 8.25 2.25 0304590813 0304590805
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 8.25 2.50 0304590839 0304590821
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 8.25 2.75 0304590854 0304590847
X-Cel Optical Co. 12X35 Trifocal Clear 1.498 8.25 3.00 0304590870 0304590862

 

Searched For:   10X35 Trifocal, Semi-Finished Lens, Any material, Any Color/Filter, Any base curve, Any add power, Any scratch or AR coating
Mfg Lens Style Filter Mat Index Base Add Rt OPC Lt OPC
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 1.50 0314893058 0314793050
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 1.75 0314892944 0314792946
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 1.75 0314892209 0314792201
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 2.00 0314894494 0314794496
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 2.00 0314892225 0314792227
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 2.25 0314893769 0314793761
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 2.25 0314892357 0314792359
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 2.50 0304829344 0304729346
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 2.50 0314892753 0314792755
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 2.75 0304825946 0304725948
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 2.75 0314894064 0314794066
X-Cel Optical Co. 10X35 Trifocal   1.523 4.25 3.00 0304823586 0304723588
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 1.25 0314897083 0314797085
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 1.50 0304821986 0304721988
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 1.50 0314891581 0314791583
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 1.75 0314891599 0314791591
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 1.75 0314892431 0314792433
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 2.00 0314891607 0314791609
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 2.00 0314894619 0314794611
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 2.25 0314892175 0314792177
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 2.25 0314891615 0314791617
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 2.50 0314891623 0314791625
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 2.50 0314893009 0314793001
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 2.75 0314891631 0314791633
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 2.75 0314892902 0314792904
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 3.00 0314895897 0314795899
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 3.00 0314891649 0314791641
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 3.25 0304821952 0304721954
X-Cel Optical Co. 10X35 Trifocal   1.523 6.25 3.50 0304828627 0304728629
